Please enter your Victoria Member number and PIN. You only need to do this once per visit.

General Rules to Collect Miles
How many miles do I collect?
The number of miles collected on each flight corresponds to the actual number of miles flown (for exceptions, see table below) and may be influenced by the TAP brand/product you are using for your flights.
See some examples below:
| Collect more miles when travelling TAP Executive | ||
| Benefit factor | Example: Lisbon/Rio de Janeiro | |
| 10% Miles | 479 | |
| 100% Miles (Long Haul) | 4 791 (Long Haul) | |
| 100% Miles | 4 791 | |
| 125% Miles | 5 988 | |
| 200% Miles | 9 582 | |
| First Class* | 300% Miles | 14 373 |
| Collect more miles when travelling TAP Executive | ||
| Benefit factor | Example: Lisbon/Paris | |
| 10% Miles | 92 | |
| 50% Miles (Medium Haul) | 459 (Medium Haul) | |
| 100% Miles | 917 | |
| 125% Miles | 1 146 | |
| 200% Miles | 1 834 | |
| First Class* | 300% Miles | 2 751 |
| Exceptions - flat miles on TAP | ||
| TAP Executive | TAP Discount, TAP Basic, TAP Classic and TAP Plus | |
| Lisbon/Madrid | 1 000 | 500 |
* First Class is not available on TAP flights, but might be available on partner airlines.
Collecting miles on certain brands/TAP products, flights and routes may be restricted.
For Star Alliance member airlines and additional Victoria partner airlines, different Booking Classes and Benefit Factors may apply.
| Charter flights | No miles can be collected |
| Codeshare flights | Miles can be collected with a TP flight number (if operated by a Victoria partner airline) in general |
| Bus/Train/Ship Service | No miles can be collected |
| ID/AD/TC/DG/BP tickets | No miles can be collected |





