Please enter your Victoria Member number and PIN. You only need to do this once per visit.

Use Conditions STAR
Airlines
Other Partners
Award Scheme
The award scheme also applies for TAM and Ukraine International Airlines. A 15% increase applies for awards on Singapore Airlines. Values are subject to changes.
For further information, please contact the Victoria Service Centre.
| From/To | Europe, North Africa |
Canada, USA, Mexico The Caribbean | Central and South America Central | West & East Africa | Southern Africa | Middle East | Asia | Oceania |
| Europe, North Africa | 30 000 | 70 000 | 90 000 | 50 000 | 125 000 | 90 000 | 130 000 | 160 000 |
| Canada, USA, Mexico The Caribbean | 70 000 | 35 000 | 55 000 | 90 000 | 150 000 | 120 000 | 110 000 | 100 000 |
| Central and South America Central | 90 000 | 55 000 | 35 000 | 110 000 | 160 000 | 165 000 | 190 000 | 190 000 |
| West & East Africa | 50 000 | 90 000 | 110 000 | 35 000 | 130 000 | 90 000 | 180 000 | 195 000 |
| Southern Africa | 125 000 | 150 000 | 160 000 | 130 000 | 35 000 | 125 000 | 160 000 | 195 000 |
| Middle East | 90 000 | 120 000 | 165 000 | 90 000 | 125 000 | 35 000 | 170 000 | 205 000 |
| Asia | 130 000 | 110 000 | 190 000 | 180 000 | 160 000 | 170 000 | 35 000 | 40 000 |
| Oceania | 160 000 | 100 000 | 190 000 | 195 000 | 195 000 | 205 000 | 40 000 | 35 000 |
| For further information, please contact the Victoria Service Centre: 707 200 276. | ||||||||





